2-euro commemorative coins 2009
All 2-euro commemorative coins of the year 2009 – with mintages, editions, images and market prices
654 Coins 618 issued
| Image | Country | CC | Year / Country | Design | Issue | Mintage | Editions |
|---|---|---|---|---|---|---|---|
![]() | CC 76 | 2009 · Vatican | International Year of Astronomy | 18 Nov 2009 | 106,084 | 3 | |
![]() | CC 75 | 2009 · Slovakia | 20th anniversary 17.11.1989 | 10 Nov 2009 | 1,000,000 | 3 | |
![]() | CC 74 | 2009 · Finland | 200 years of Finnish Autonomy | 23 Oct 2009 | 1,600,000 | 5 | |
![]() | CC 73 | 2009 · Italy | 200th birthday of Louis Braille | 15 Oct 2009 | 2,000,000 | 2 | |
![]() | CC 72 | 2009 · Belgium | 200th birthday of Louis Braille | 25 Sept 2009 | 5,013,500 | 3 | |
![]() | CC 71 | 2009 · San Marino | European Year of Creativity and Innovation | 5 Sept 2009 | 130,000 | 1 | |
![]() | CC 70 | 2009 · Portugal | 2nd Lusofonia Games | 9 Jun 2009 | 1,262,327 | 3 | |
![]() | CC 69 | 2009 · Germany | Saarland, Ludwigskirche | 6 Feb 2009 | 30,940,630 | 5 | |
![]() | CC 52 | 2009 · Belgium | 10 years of EMU | 27 Jan 2009 | 5,012,000 | 3 | |
![]() | CC 68 | 2009 · Luxembourg | 90th anniversary of the accession to the throne of Großherzogin Charlotte | 15 Jan 2009 | 837,500 | 6 | |
![]() | CC 67 | 2009 · Cyprus | 10 years EMU | 1 Jan 2009 | 1,000,000 | 5 | |
![]() | CC 66 | 2009 · Spain | 10 years of WWU | 1 Jan 2009 | 8,000,000 | 8 | |
![]() | CC 65 | 2009 · Slovenia | 10 years of EMU | 1 Jan 2009 | 1,000,000 | 1 | |
![]() | CC 64 | 2009 · Slovakia | 10 years WWU | 1 Jan 2009 | 2,500,000 | 2 | |
![]() | CC 63 | 2009 · Portugal | 10 years of WWU | 1 Jan 2009 | 1,262,222 | 4 | |
![]() | CC 62 | 2009 · Austria | 10 years of WWU | 1 Jan 2009 | 5,000,000 | 4 | |
![]() | CC 61 | 2009 · Netherlands | 10 years of EMU | 1 Jan 2009 | 5,309,500 | 4 | |
![]() | CC 60 | 2009 · Malta | 10 years WWU | 1 Jan 2009 | 700,000 | 1 | |
![]() | CC 59 | 2009 · Luxembourg | 10 years WWU | 1 Jan 2009 | 825,000 | 5 | |
![]() | CC 58 | 2009 · Italy | 10 years of the EMU | 1 Jan 2009 | 2,000,500 | 4 | |
![]() | CC 57 | 2009 · Ireland | 10 years WWU | 1 Jan 2009 | 3,812,908 | 3 | |
![]() | CC 56 | 2009 · Greece | 10 years EMU | 1 Jan 2009 | 4,000,000 | 3 | |
![]() | CC 55 | 2009 · France | 10 years EMU | 1 Jan 2009 | 10,074,085 | 3 | |
![]() | CC 54 | 2009 · Finland | 10 years of EMU | 1 Jan 2009 | 1,400,000 | 7 | |
![]() | CC 53 | 2009 · Germany | 10 years of EMU | 1 Jan 2009 | 30,565,630 | 4 |

























